* = Specificity Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Budget * | 2 | | Anthropology Architecture | 3 | | Computer Applications in Architecture | 3 | | Architecture Asia | 3 | | Community Architecture I * | 3 | | Community Architecture II * | 3 | | City Architectural | 2 | | Environmental Architecture * | 2 | | Vernacular Architecture | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | CAD 2 and 3 dimensions * | 3 | | Advanced CAD (3 Dimensional) * | 3 | | Basic Management * | 2 | | Construction Documents * | 3 | | Settlement Ecology | 2 | | Economics Building | 3 | | Engineering Economics | 3 | | Aesthetics Form I | 2 | | Aesthetics Form II | 2 | | Professionalism Ethics and Practice | 2 | | Building Physics I | 2 | | Building Physics II | 2 | | Fonemenologi Architecture | 3 | | Cultural Studies Association | 2 | | Style Science and Statistics * | 3 | | Environmental Science | 2 | | Social Science Association | 2 | | Interior I | 2 | | Interior II | 2 | | Advanced Interior * | 2 | | Literature * | 2 | | Job | 2 | | Entrepreneurship and Business Development | 3 | | Communications Architecture * | 3 | | Building Construction | 3 | | Advanced Building Construction * | 3 | | Cities and Settlements I | 2 | | Cities and Settlements II | 2 | | Cities and Housing Pricing * | 3 | | Architectural Criticism | 3 | | Landscape | 3 | | Construction Management | 3 | | Project Management | 2 | | Mathematics | 2 | | Engineering Mechanics | 3 | | Drawing Architecture | 3 | | Drawing Techniques | 2 | | Architectural Design Method I | 2 | | Architectural Design Method II | 2 | | Advanced Architectural Design Methods * | 2 | | Research Methodology | 2 | | Building Restoration | 3 |
| | | Courses | SKS | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Architecture | 2 | | Introduction to Design Residential | 2 | | Introduction to Urban Planning | 2 | | Introduction to Real Estate | 3 | | City Design * | 3 | | Residential Design * | 3 | | Tread Design | 3 | | Planning and Building Management * | 2 | | City Planning and Management * | 2 | | Resettlement Planning and Management * | 2 | | Behavior in Architecture | 2 | | Architecture Development I | 2 | | Architecture Development II | 2 | | Advanced Architectural Developments * | 2 | | Institutions Development | 2 | | Architectural Psychology * | 3 | | Architectural History * | 2 | | Seminar | 2 | | Art in Architecture | 3 | | Elementary Art * | 3 | | Geographic Information Systems * | 2 | | Structure and Construction I | 2 | | Structure and Construction II | 2 | | Structure and Construction III | 3 | | Structure and Construction IV | 3 | | Structure and Construction V | 3 | | Structure and Construction VI | 3 | | Independent Study | 3 | | Architectural Design Studio I | 4 | | Architectural Design Studio II | 4 | | Architectural Design Studio III | 4 | | Architectural Design Studio IV | 4 | | Architectural Design Studio V | 4 | | Architectural Design Studio VI | 4 | | Studio Architecture Design VII | 4 | | In Spatial * | 3 | | Spatial Affairs * | 3 | | Building Techniques and Materials * | 3 | | Implementation Techniques Construction * | 2 | | Architecturally Communication Engineering * | 2 | | Building Materials Technology I | 2 | | Building Materials Technology II | 2 | | Building Materials Technology III | 2 | | Building Materials Technology Advanced * | 2 | | Environmental Technology | 3 | | Architectural Theory I | 2 | | Architectural Theory II | 2 | | Advanced Architectural Theory * | 2 | | Typology of Buildings | 2 | | Final | 8 | | Utilities | 2 | | Utility Pricing * | 2 |
| |
S1 Electrical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Numerical Analysis | 2 | | Power System Analysis * | 3 | | Advanced Power System Analysis * | 2 | | Computer-Based Analysis (Matlab) * | 2 | | Antennas & Propagation * | 2 | | Computer Architecture * | 3 | | Electrical Materials | 2 | | Assembler Language * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | CASR * | 2 | | Basic Electronics | 3 | | Basic Computer & Programming | 2 | | Basic Electrical Energy Conversion | 2 | | Basic Control System | 3 | | Basic Telecommunications System | 3 | | Basic Electrical Engineering | 2 | | VLSI Design * | 2 | | Devais Electronics * | 3 | | Electronics | 3 | | Analog Electronics * | 3 | | Power Electronics * | 2 | | Digital Electronics * | 3 | | Electronics Industry * | 2 | | Electronic Communications * | 3 | | Electronics Medika * | 3 | | Electronics Optics * | 3 | | Electronics Telecommunications * | 3 | | Philosophy of Science * | 2 | | Physics I | 4 | | Physics II | 3 | | Modern Physics | 2 | | Fuzzy Logic * | 2 | | Symptoms of High Field * | 2 | | Symptoms of High Field Advanced * | 2 | | Waves Walking * | 2 | | Labor Laws | 2 | | Power Installation & Tech Lighting * | 2 | | ISDN * | 2 | | Neural Networks * | 2 | | Telecommunication Networks * | 3 | | K3L (Occupational Health Safety & Environment) | 2 | | Calculus I | 2 | | Calculus II | 2 | | Calculus III | 2 | | Calculus IV | 2 | | Capita Selecta Electronics * | 3 | | Job | 2 | | Entrepreneurship | 2 | | Basic Chemistry | 2 | | Telecommunications System Performance * | 3 | | Control System Components * | 3 | | Aircraft Construction * | 3 | | Electrical Energy Conversion | 2 | | Engineering Management and Economics | 2 | | Engineering Mathematics I | 2 | | Engineering Mathematics II | 2 | | Engineering Mathematics III | 2 | | Electromagnetic Field I | 2 | | Electromagnetic Field II | 2 | | Mechatronics * | 3 | | Electrical Engineering Drawing (+ Studio) | 2 | | Direct Current Machines * | 2 | | Not Unison Engine * | 2 | | Research Methodology | 2 | | Microcontroller * | 3 | | Microprocessor * | 3 |
| | | Courses | SKS | | Optimization * | 3 | | Opto-electronics * | 2 | | Pancasila and Citizenship | 3 | | Generating Electrical Energy * | 3 | | Advanced Programming * | 3 | | Religious Education | 2 | | Electrical Load Control * | 2 | | Settings Digital Electronics * | 3 | | Image Processing * | 2 | | Data Signal Processing * | 3 | | Digital Signal Processing * | 3 | | Pengt Flight Sciences | 2 | | Magnitude Measurement Electricity | 2 | | Equipment Settings * | 3 | | High Voltage Equipment * | 2 | | Digital System Design * | 3 | | Electronics System Planning * | 3 | | Electric Power System Planning * | 2 | | PLC (Programabel Logic Control) * | 2 | | Basic Electronics Lab | 1 | | Practical Computer Basics & Programming | 1 | | Practicum Control System Basic | 1 | | Practicum Power Engineering Basic | 1 | | Practical Fundamentals of Telecommunications | 1 | | Analog Electronics Lab * | 1 | | Practical Physics | 1 | | Practical Electrical Measurement Magnitude | 1 | | Practicum PLC (Programabel Logic Control) * | 1 | | Practicum and Digital Logic circuit has * | 1 | | Practicum Electric Circuits | 1 | | Pratikum Electrical Energy Convention * | 1 | | Electric Circuits I | 3 | | Electric Circuits II | 3 | | Series & Digital Logic * | 3 | | Traffic Engineering * | 3 | | Remote Sensing * | 2 | | Robotics * | 2 | | Transmission Line * | 3 | | Seminar | 2 | | Distribution System * | 2 | | Electronic Instrumentation System * | 3 | | Analog Communication Systems * | 3 | | Mobile Communications Systems * | 2 | | Data Communication Systems | 3 | | Digital Communication Systems * | 3 | | Flight Communications Systems * | 2 | | Control System * | 2 | | Digital Control System * | 3 | | Multivariable Control Systems * | 3 | | Optimal Control Systems * | 3 | | Linear Systems | 3 | | Microprocessor Systems * | 2 | | Signal Processing Systems * | 3 | | Defense Systems * | 2 | | Protection System * | 3 | | Advanced Protection System * | 2 | | Radar Systems * | 2 | | Statistics and Probability | 2 | | Stochastic * | 2 | | Interface Engineering * | 2 | | Microwave Engineering * | 2 | | Satellite Communication Engineering * | 2 | | Circuit technique Integration * | 3 | | Engineering Robot * | 3 | | Information Systems Technology | 2 | | Function Theory & Conditions Limit * | 2 | | Transformer * | 2 | | Eclectic Power Transmission * | 2 | | Power Transmission Pricing * | 2 | | Final | 4 |
| |
S1 Industrial Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting * | 3 | | Linear Algebra | 3 | | Analysis and Cost Estimation * | 3 | | Plant Feasibility Analysis * | 2 | | Multi Criteria Decision Analysis * | 3 | | Work Design Analysis I * | 2 | | Work Design Analysis II * | 2 | | Computer Applications Logistics * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Benchmarking and Performance Measurement * | 3 | | CAD + Practicum * | 2 | | Computer Basics and Programming | 2 | | Basic Electrical Energy Conversion | 2 | | Engineering Economics | 2 | | Machine Elements * | 2 | | Enginering Logistics * | 3 | | Industrial Ergonomics * | 3 | | Philosophy of Science | 2 | | Basic Physics I | 3 | | Physics II | 3 | | Basic Sciences faulty world | 2 | | Social and Cultural Studies Association | 2 | | Chemical Industry * | 2 | | K3 (Occupational Safety and Health) * | 2 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Entrepreneurship and Business Development | 3 | | Basic Chemistry | 3 | | Concept Technology | 2 | | Based Computer Maintenance * | 3 | | Innovation Management and Entrepreneurship * | 3 | | Quality Management | 3 | | Logistics Management * | 3 | | Materials Management and Investori * | 3 | | Marketing Management * | 3 | | Marketing Management * | 2 | | Maintenance Management * | 2 | | Warehouse Management * | 3 | | Industrial Company Management * | 3 | | Project Management * | 2 | | Supply Chain Management * | 3 | | Human Resource Management (HRM) * | 2 | | Technology Management * | 3 | | Material Handling and Ground Support * | 5 | | Engineering Mechanics | 3 | | Drawing Techniques | 2 | | Writing and Communication Scientific Method | 2 | | Research Methodology | 2 | | Industrial Organization and Management | 3 | | Automation Production System * | 3 | | Modeling System | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Operational Research I | 3 |
| | | Courses | SKS | | Operational Research II * | 3 | | Introduction to Electronics | 2 | | Introduction to Economics | 2 | | Introduction to Industrial Engineering | 3 | | Quality Control | 2 | | Knowledge Materials | 3 | | Environmental Science | 2 | | Performance Measurement * | 3 | | Design and Product Development | 3 | | Design Distribution * | 3 | | Work Design and Ergonomics * | 3 | | Work System Design | 2 | | Manufacturing System Design | 3 | | Layout Design Factory | 3 | | Industrial Engineering Design I | 2 | | Design Industrial Engineering II | 2 | | Production Planning and Control I | 3 | | Production Planning and Control II | 3 | | Planning Organization * | 3 | | Industrial Pollution and Environmental Management * | 2 | | Practicum APK * | 1 | | Practicum CAD * | 1 | | Practicum CIM * | 1 | | Practical Computer Basics and Programming | 1 | | Practical Ergonomics | 1 | | Physics Practicum I | 1 | | Physics Practicum II | 1 | | Engineering Physics Lab | 1 | | Practicum Drawing Techniques | 1 | | Practicum Production Planning and Control | 1 | | Planning Practicum Manufacturing Systems | 1 | | Practicum Manufacturing Process | 1 | | Industrial Systems Simulation Lab * | 1 | | Practical Database Systems * | 1 | | Practicum Industry Statistics | 1 | | Practicum Factory Layout | 1 | | Manufacturing Process | 3 | | Production Process | 3 | | Industrial Psychology | 2 | | Quality Engineering * | 3 | | Final Seminar | 2 | | Industrial Systems Simulation | 3 | | Database Systems * | 3 | | Logistics Information System * | 2 | | Management Information Systems * | 3 | | Management Systems ISO * | 3 | | System Maintenance | 2 | | Prawatan System * | 3 | | Production System * | 3 | | Industry Statistics I | 3 | | Industry Statistics II | 3 | | Manufacturing Strategy * | 3 | | Building Structure * | 2 | | Ekspot-Import Procedure and Customs * | 2 | | Engineering and Logistics Management I * | 2 | | Engineering and Logistics Management II * | 2 | | Environmental Control Techniques * | 3 | | Technology Construction Materials * | 2 | | Total Quality Management (TQM) | 3 | | Final | 5 |
| |
S1 Chemical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Chemical Industry Equipment | 3 | | Information Technology Applications in Chemical Engineering | 2 | | Chemical Engineering Principles I | 2 | | Principles of Chemical Engineering II | 2 | | Chemical Engineering Principle III | 3 | | Construction Material Chemical Engineering | 2 | | English I | 2 | | English II * | 2 | | English III * | 2 | | English IV * | 2 | | Engineering Economics | 2 | | Machines Elements | 2 | | Basic Physics I | 2 | | Physics II | 2 | | Physics III | 2 | | Social Science Association | 2 | | Calculus I | 2 | | Calculus II | 2 | | Calculus III | 2 | | Job | 2 | | Entrepreneurship | 2 | | Chemical Analysis | 3 | | Basic Chemistry | 3 | | Chemical Physics | 3 | | Organic Chemistry | 3 | | Chemistry Solids | 3 | | Computational Process | 2 | | Concept Technology * | 2 | | Project Management * | 2 | | Chemical Engineering Mathematics II | 2 | | Chemical Engineering Mathematics II | 3 | | Drawing Techniques | 2 | | Gas / Petrochemical | 2 | | Microbiology Chemical Engineering | 2 |
| | | Courses | SKS | | Operations of Chemical Engineering I | 3 | | Operations of Chemical Engineering II | 3 | | Operations of Chemical Engineering III | 3 | | Pendadaran | 1 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Research Laboratory | 3 | | Quality Control and TQM | 2 | | Process Control | 3 | | At Activator | 2 | | Process Equipment Design | 3 | | Design Factory (Final) | 3 | | Chemical Plant Design I | 2 | | Chemical Plant Design II | 2 | | Chemical Engineering Practicum I | 2 | | Chemical Engineering Practicum II | 3 | | Chemical Engineering Practicum III | 2 | | Chemical Engineering Practicum IV | 2 | | Computer Program | 2 | | Chemical Process Industries I | 3 | | Chemical Process Industries II | 2 | | Transfer Process | 3 | | Building Structure * | 2 | | Chemical Reaction Engineering I | 2 | | Chemical Reaction Engineering II | 2 | | Chemical Reaction Engineering III | 2 | | Reactor Engineering * | 3 | | Power Engineering | 2 | | and Industrial Waste Water Technology | 2 | | Food Ingredients Technology | 2 | | Polymer Technology | 2 | | Chemical Engineering Thermodynamics | 2 | | Chemical Engineering Thermodynamics II | 3 | | Utilities | 3 |
| |
S1 Mechanical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Heavy Equipment * | 3 | | Material Fatigue Analysis * | 3 | | Numerical Analysis and Computer Applications | 2 | | Structural Analysis * | 3 | | Indonesian | 2 | | English 1 | 2 | | English 2 * | 2 | | English 3 * | 2 | | English 4 * | 2 | | Programming Languages * | 2 | | CAD \ CAM | 3 | | CAE * | 3 | | Fluid Dynamics * | 3 | | Vehicle Dynamics * | 3 | | Engineering Economics | 3 | | Machine Elements I | 3 | | Machine Elements II | 3 | | Machine Elements III * | 3 | | Basic Physics I | 3 | | Physics II | 3 | | FMS * | 3 | | Advanced Mechanical Vibration * | 3 | | Mechanical Vibration | 3 | | Basic Natural Science | 2 | | Cultural Social Science Association | 2 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Boiler & Turbine Steam * | 3 | | Entrepreneurship | 2 | | Chemical Engineering | 3 | | Kinematics and Dynamics | 3 | | Kompt. Fluid Dynamics & Perp. Hot * | 3 | | Concept Design * | 3 | | Concept Technology * | 2 | | Corrosion * | 3 | | Energy Management * | 3 | | Production Management * | 3 | | Industrial Management | 3 | | Engineering Mathematics * | 3 | | Materials Engineering | 3 | | Materials Engineering II * | 3 | | Fluid Mechanics * | 3 | | Strength Material Mechanics | 3 | | Mechatronics | 2 | | Computer-Based Engineering Drawing | 2 | | Drawing Techniques | 2 | | Machines - Fluid machines | 3 | | Energy Conversion Machines | 3 | | Material Moving Machine * | 3 | | Machine Tools | 3 | | Physical Metallurgy | 3 |
| | | Courses | SKS | | Finite Element Method * | 3 | | Research Methodology | 1 | | Industrial Metrology * | 3 | | Motor Fuel * | 3 | | Material Selection and Process | 2 | | Machine Programming NC / CNC | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Mechanical Engineering | 2 | | Measurement Techniques | 2 | | Equipment Engineering * | 2 | | Experimental Design * | 3 | | Piping System Design * | 3 | | Tools Help * | 3 | | Heat Transfer | 3 | | Differential Equations * | 4 | | Lift and Transport Aircraft * | 3 | | Plastics and Polymers * | 3 | | PPC / PPIC * | 3 | | Industry Practices * | 3 | | Basic Practicum | | phenomenon Machines | 1 | | Practical Physics | 1 | | Practicum Achievement Machine | 1 | | Practicum Production Process | 1 | | Production Process I | 3 | | Production Process II | 3 | | Team Design Project I * | 3 | | Team Design Project II * | 3 | | Refrigrasi and Air Conditioning * | 3 | | Engineering Design * | 3 | | Robotics * | 3 | | Final Seminar | 1 | | Hydraulic and Pneumatic Systems | 2 | | Refrigrasi Systems and Applications * | 3 | | Solid Waste Management I * | 3 | | Solid Waste Management II * | 3 | | Structural Statics | 3 | | Statistics and Probability | 2 | | Voltage Exsperimental * | 3 | | Combustion Engineering * | 3 | | Engineering Establishment * | 3 | | Engineering Settings | 3 | | Casting Techniques * | 3 | | Welding Engineering * | 3 | | Engineering Heat Exchanger * | 3 | | Power Engineering | 2 | | Machining Technology * | 3 | | Basic Thermodynamics | 3 | | Applied Thermodynamics * | 3 | | Final | 5 |
| |
S1 Civil Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Contract Administration and RAB * | 2 | | Heavy Equipment | 2 | | Structural Analysis I | 3 | | Structural Analysis II | 3 | | Matrix Method of Structural Analysis * | 2 | | Legal Aspects of Development | 2 | | Building Materials | 2 | | Indonesian Language | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Prestressed Concrete | 2 | | Computer Basics and Programming | 2 | | Dynamics Research | 3 | | Structural Dynamics | 2 | | Urban Drainage | 2 | | Engineering Economics | 2 | | Basic Physics I | 3 | | Physics II | 3 | | Labour Law and Development | 2 | | Environmental Science | 2 | | geometry Land | 2 | | Building Installation | 2 | | Irrigation Water Building I | 3 | | Irrigation Water Building II * | 2 | | Railroad * | 2 | | Calculus I | 3 | | Calculus II | 3 | | Calculus III | 3 | | Calculus IV | 3 | | Job | 2 | | Basic Chemistry | 2 | | Concept Technology * | 2 | | Airfield * | 2 | | Construction Management | 2 | | Integrated Quality Management * | 2 | | Mechanics of Materials * | 3 | | Fluid Mechanics and Hydraulics I | 2 | | Fluid Mechanics and Hydraulics II | 2 | | Engineering Mechanics I | 2 | | Engineering Mechanics II | 3 | | Engineering Mechanics III * | 3 | | Engineering Mechanics IV * | 2 |
| | | Courses | SKS | | Engineering Mechanics V * | 3 | | Soil Mechanics I | 2 | | Soil Mechanics II | 2 | | Engineering Drawing | 2 | | Research Methods, Writing and Presentation | 2 | | Ports * | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Engineering Geology * | 2 | | Introduction to Modeling Structure * | 2 | | Water Resources Development | 2 | | Practical Concrete | 1 | | Practical Computer Basics and Programming | 1 | | Practical Physics | 1 | | Measure Soil Science Practicum | 1 | | Practical Soil Mechanics | 1 | | PTM Equipment * | 2 | | Earthquake Engineering * | 2 | | Engineering Hydrology | 2 | | Engineering Hydrology | 2 | | Highway Engineering | 3 | | Highway Engineering Advanced * | 2 | | Traffic Engineering | 2 | | Airfield Engineering * | 2 | | Environmental Engineering * | 2 | | Ports Engineering * | 2 | | Engineering Foundation | 2 | | Advanced Foundation Engineering | 2 | | Final Seminar | 1 | | Transportation System | 2 | | Statics I | 2 | | Statics II | 2 | | Statistics and Probability | 2 | | Steel Structures | 3 | | Advanced Steel Structures | 3 | | Building Structures | 2 | | Advanced Building Structure * | 2 | | Concrete Structures | 3 | | Advanced Concrete Structures * | 3 | | wooden structure | 2 | | Implementation Engineering Building | 2 | | Sanitary Engineering * | 2 | | Technology Construction Materials * | 2 | | Final | 5 |
| |
| 17 Hours Call Center Mobile/SMS : 0811 1990 9028, 0811 1990 9026 WhatsApp : 0811 1990 9028, 0811 1990 9026 Email : Contact Us click here
|
| Tags (tagged): curriculum, department, parallel, lecture, program, hybrid, blended, fakultas, teknik, umj, faculty, of, engineering, university, muhammadiyah, jakarta, curriculum department, parallel lecture, teknik umj, of engineering, of muhammadiyah jakarta, studio iii, 4, architectural design studio, iv 4, 3, remote sensing 2, robotics 2, transmission, line 3 seminar, production planning, and, control planning practicum, science 2, cultural, social science association, 2 calculus, physics, measure soil science, practicum practical
|
|
|
| FREE DOWNLOAD | Special Regular Brochure Combined All Areas of Indonesia ✶ PDF (11,2 MB)✶ Zip (8,8 MB) ✶ JPG (36,2 MB) | Special Regular Brochure JABODETABEK ✶ PDF (5,5 MB)✶ Zip (4,4 MB) ✶ JPG (13,2 MB) | Special Regular Brochure Java and Bali ✶ PDF (4,4 MB)✶ Zip (3,5 MB) ✶ JPG (14,5 MB) | Special Regular Brochure West Java ✶ PDF (2,8 MB)✶ Zip (2,2 MB) ✶ JPG (7,1 MB) | Special Regular Brochure SULAWESI ✶ PDF (1,9 MB)✶ Zip (1,5 MB) ✶ JPG (5,6 MB) | Special Regular Brochure SUMATERA & BATAM ✶ PDF (2,2 MB)✶ Zip (1,7 MB) ✶ JPG (6,5 MB) | Regular Program Brochure ✶ PDF (4,1 Mb)✶ Zip (8,4 Mb) |
|
|
|